PACKAGE
Permits, Registration and Tax Packages
Our Permits Department has meticulously designed ten permit packages designed for those transporters who are starting their business or want to make changes, and can work in the transportation business while complying with the requirements of the law at the state level in California and also at the federal level.
These packages offer solutions for those who wish to operate exclusively within California or expand their operations beyond the state.
We invite you to explore each of our packages and select the one that best suits your needs.
You can purchase it directly, and upon completion of the purchase, a specialized advisor will contact you to guide you through the next steps of the process. Start your journey with us!
DOT NUMBER | ||
CA NUMBER | ||
MCP: California Motor Carrier Permit 1 Truck (YEARLY) | ||
Description: | ||
* Permits to operate only within the state of California. | ||
* Applies to Individual carriers that will operate under their name (Owner Operator). | ||
* Applies for 1 Commercial Vehicle and 1 Driver (Owner). | ||
* Owner Operators are exempt from the Employer Pull Notice (EPN) program. If you have a Driver who is not the same owner of the business, an additional fee applies to enroll the Driver in the DMV-EPN: Employer Pull Notice program. | ||
* Issuance and activation of permits depend on processing times by the FMCSA(DOT) CHP(CA) and DMV(MCP). The process is completed in an average of 4 to 6 weeks, as long as all legal requirements are met (DMV requires proof of Liability Insurance for the MCP). | ||
* This package includes all fees due to state and federal government agencies. | ||
* For 2 or more commercial vehicles additional fees apply. | ||
TOTAL: $529.67 |
DOT NUMBER | ||
CA NUMBER | ||
MCP: California Motor Carrier Permit 1 Truck (YEARLY) | ||
EPN: Eployer Pull Notice (1 Driver) | ||
Description: | ||
* Permits to operate only within the state of California. | ||
* Applies to carriers that already have a Corporation or LLC registered with the California Secretary of State. | ||
* Applies for 1 Commercial Vehicle and 1 Driver. | ||
* Corporations and LLCs with 1 or more commercial vehicles whose Driver is required by law to have a commercial driver’s license (CDL), the Driver must enroll in the DMV-EPN: Employer Pull Notice program. | ||
* Issuance and activation of permits depend on processing times by FMCSA(DOT) CHP(CA) and DMV(MCP&EPN). The process is completed in an average of 4 to 6 weeks, as long as all legal requirements are met (DMV requires proof of Liability Insurance for the MCP). | ||
* This package includes all fees due to state and federal government agencies. | ||
* For 2 or more commercial vehicles additional rates apply. | ||
* For 2 or more drivers additional fees apply (EPN) | ||
TOTAL: $631.89 |
DOT NUMBER | ||
MC AUTHORITY | ||
BOC-3 Filing | ||
UCR | ||
IFTA License Permit | ||
CA NUMBER | ||
MCP: California Motor Carrier Permit 1 Truck (PERMANENT) | ||
Description: | ||
* Permits to operate inside and outside of California (other states) | ||
* Applies to Individual carriers who will operate under their name (Owner Operator) | ||
* Applies for 1 Commercial Vehicle and 1 Driver (Owner) | ||
*Owner Operators are exempt from the Employer Pull Notice (EPN) program. If you have a Driver who is not the same owner of the business, an additional fee applies to enroll the Driver in the DMV-EPN: Employer Pull Notice program. | ||
*Issuance and activation of permits depend on processing times by FMCSA(DOT&MC) CHP(CA) and DMV(MCP). The process is completed in an average of 4 to 6 weeks, as long as all legal requirements are met (DMV requires proof of Liability Insurance for the MCP). | ||
*This package includes all fees due to state and federal government agencies. | ||
* For 2 or more commercial vehicles additional rates apply. | ||
*Additional fees required to operate in the states of NM, OR, KY, CT, NY | ||
TOTAL: $1,287.53 |
DOT NUMBER | ||||
MC AUTHORITY | ||||
BOC-3 Filing | ||||
UCR | ||||
IFTA License Permit | ||||
CA NUMBER | ||||
MCP: California Motor Carrier Permit 1 Truck (PERMANENT) | ||||
EPN: Employer Pull Notice (1 Driver) | ||||
Description: | ||||
* Permits to operate inside and outside of California (other states) | ||||
* Applies to carriers that already have a Corporation or LLC registered with the California Secretary of State. | ||||
* Applies for 1 Commercial Vehicle and 1 Driver. | ||||
* Corporations and LLCs with 1 or more commercial vehicles whose Driver is required by law to have a commercial driver’s license (CDL), the Driver must be enrolled in the DMV-EPN: Employer Pull Notice program. | ||||
*Issuance and activation of permits depend on processing times by FMCSA(DOT&MC) CHP(CA) and DMV(MCP&EPN). The process is completed in an average of 4 to 6 weeks, as long as all legal requirements are met (DMV requires proof of Liability Insurance for the MCP). | ||||
*This package includes all fees due to state and federal government agencies. | ||||
* For 2 or more commercial vehicles additional fees apply. | ||||
* For 2 or more drivers additional fees apply (EPN) | ||||
*Additional fees required to operate in the states of NM, OR, KY, CT, NY | ||||
TOTAL: $1,389.75 |
New Corp INC (Formation & Certified Copy) | ||||
CORP Statement of Information | ||||
CORP Corporate Kit | ||||
EIN: Employer Identification Number (Corp TAX ID) | ||||
DOT NUMBER | ||||
CA NUMBER | ||||
MCP: California Motor Carrier Permit 1 Truck (YEARLY) | ||||
EPN: Employer Pull Notice (1 Driver) | ||||
Description: | ||||
* Permits to operate only within the state of California. | ||||
* Applies to carriers who need to register a Corporation (INC) with the California Secretary of State. | ||||
* Applies for 1 Commercial Vehicle and 1 Driver. | ||||
* Corporations with 1 or more commercial vehicles whose Driver must by law have a commercial driver’s license (CDL), the Driver must be enrolled in the DMV-EPN: Employer Pull Notice program. | ||||
*Issuance and activation of permits depend on processing times by FMCSA(DOT) CHP(CA) and DMV(MCP&EPN). The process is completed in an average of 4 to 6 weeks, as long as all legal requirements are met (DMV requires proof of Liability Insurance for the MCP). | ||||
*This package includes all fees due to state and federal government agencies. | ||||
* For 2 or more commercial vehicles additional rates apply. | ||||
* For 2 or more drivers additional fees apply (EPN) | ||||
TOTAL: $1,312.31 |
New LLC (Formation & Certified Copy) | ||||
New LLC Statement of Information | ||||
EIN: Employer Identification Number (LLC TAX ID) | ||||
DOT NUMBER | ||||
CA NUMBER | ||||
MCP: California Motor Carrier Permit 1 Truck (YEARLY) | ||||
EPN: Employer Pull Notice (1 Driver) | ||||
Description: | ||||
* Permits to operate only within the state of California. | ||||
*Applies to carriers who need to register an LLC with the California Secretary of State. | ||||
* Applies for 1 Commercial Vehicle and 1 Driver. | ||||
* LLC with 1 or more commercial vehicles whose Driver must by law have a commercial driver’s license (CDL), the Driver must be enrolled in the DMV-EPN: Employer Pull Notice program. | ||||
*Issuance and activation of permits depend on processing times by FMCSA(DOT) CHP(CA) and DMV(MCP&EPN). The process is completed in an average of 4 to 6 weeks, as long as all legal requirements are met (DMV requires proof of Liability Insurance for the MCP). | ||||
*This package includes all fees due to state and federal government agencies. | ||||
* For 2 or more commercial vehicles additional rates apply. | ||||
* For 2 or more drivers additional fees apply (EPN) | ||||
TOTAL: $1,178.08 |
New Corp INC (Formation & Certified Copy) | ||||
CORP Statement of Information | ||||
CORP Corporate Kit | ||||
EIN: Employer Identification Number (Corp TAX ID) | ||||
DOT NUMBER | ||||
MC AUTHORITY | ||||
BOC-3 Filing | ||||
UCR | ||||
IFTA License Permit | ||||
CA NUMBER | ||||
MCP: California Motor Carrier Permit 1 Truck (PERMANENT) | ||||
EPN: Employer Pull Notice (1 Driver) | ||||
Description: | ||||
* Permits to operate inside and outside of California (other states) | ||||
* Applies to carriers who need to register a Corporation (INC) with the California Secretary of State. | ||||
* Applies for 1 Commercial Vehicle and 1 Driver. | ||||
* Corporations with 1 or more commercial vehicles whose Driver must by law have a commercial driver’s license (CDL), the Driver must be enrolled in the DMV-EPN: Employer Pull Notice program. | ||||
*Issuance and activation of permits depend on processing times by FMCSA(DOT&MC) CHP(CA) and DMV(MCP&EPN). The process is completed in an average of 4 to 6 weeks, as long as all legal requirements are met (DMV requires proof of Liability Insurance for the MCP) | ||||
*This package includes all fees due to state and federal government agencies. | ||||
* For 2 or more commercial vehicles additional rates apply. | ||||
* For 2 or more drivers additional fees apply (EPN) | ||||
*Additional fees required to operate in the states of NM, OR, KY, CT, NY | ||||
TOTAL: $2,070.16 |
New LLC (Formation & Certified Copy) | ||||
New LLC Statement of Information | ||||
EIN: Employer Identification Number (LLC TAX ID) | ||||
DOT NUMBER | ||||
MC AUTHORITY | ||||
BOC-3 Filing | ||||
UCR | ||||
IFTA License Permit | ||||
CA NUMBER | ||||
MCP: California Motor Carrier Permit 1 Truck (PERMANENT) | ||||
EPN: Employer Pull Notice (1 Driver) | ||||
Description: | ||||
* Permits to operate inside and outside of California (other states) | ||||
*Applies to carriers who need to register an LLC with the California Secretary of State. | ||||
* Applies for 1 Commercial Vehicle and 1 Driver. | ||||
* LLC with 1 or more commercial vehicles whose Driver must by law have a commercial driver’s license (CDL), the Driver must be enrolled in the DMV-EPN: Employer Pull Notice program. | ||||
*Issuance and activation of permits depend on processing times by FMCSA(DOT&MC) CHP(CA) and DMV(MCP&EPN). The process is completed in an average of 4 to 6 weeks, as long as all legal requirements are met (DMV requires proof of Liability Insurance for the MCP) | ||||
*This package includes all fees due to state and federal government agencies. | ||||
* For 2 or more commercial vehicles additional rates apply. | ||||
* For 2 or more drivers additional fees apply (EPN) | ||||
*Additional fees required to operate in the states of NM, OR, KY, CT, NY | ||||
TOTAL: $1,935.94 |
New Corp INC (Formation & Certified Copy) | ||||
CORP Statement of Information | ||||
CORP Corporate Kit | ||||
EIN: Employer Identification Number (Corp TAX ID) | ||||
TOTAL: $680.42 |
New LLC (Formation & Certified Copy) | ||||
New LLC Statement of Information | ||||
EIN: Employer Identification Number (LLC TAX ID) | ||||
TOTAL: $546.19 |
PERMITS, REGISTRATIONS AND TAX Quote
If you did not find the product you were looking for in these packages, we invite you to meet the quote so that you can tell us what you need and we can advise you appropriately.